Default x86 Port Address Assignments | ||||
---|---|---|---|---|
Address Range | First QWORD | Second QWORD | Third QWORD | Fourth QWORD |
0x000-0x00F | DMA Controller Channels 0-3 | |||
0x010-0x01F | System Use | |||
0x020-0x02F | Interrupt Controller 1 | System Use | ||
0x030-0x03F | System Use | |||
0x040-0x04F | System Timers | System Use | ||
0x050-0x05F | System Use | |||
0x060-0x06F | Keyboard/PS2 Moude (Port 0x60) Speaker (0x61) | Keyboard/PS2 Mouse (0x64) | System Use | |
0x070-0x07F | RTC/CMOS/NMI (0x70, 0x71) | DMA Controller Channels 0-3 | ||
0x080-0x08F | DMA Page Register 0-2 (0x81 - 0x83) | DMA Page Register 3 (0x87) | DMA Page Register 4-6 (0x89-0x8B) | DMA Page Register 7 (0x8F) |
0x090-0x09F | System Use | |||
0x0A0-0x0AF | Interrupt Controller 2 (0xA0-0xA1) | System Use | ||
0x0B0-0x0BF | System Use | |||
0x0C0-0x0CF | DMA Controller Channels 4-7 (0x0C0-0x0DF), bytes 1-16 | |||
0x0D0-0x0DF | DMA Controller Channels 4-7 (0x0C0-0x0DF), bytes 16-32 | |||
0x0E0-0x0EF | System Use | |||
0x0F0-0x0FF | Floating Point Unit (FPU/NPU/Mah Copprocessor) | |||
0x100-0x10F | System Use | |||
0x110-0x11F | System Use | |||
0x120-0x12F | System Use | |||
0x130-0x13F | SCSI Host Adapter (0x130-0x14F), bytes 1-16 | |||
0x140-0x14F | SCSI Host Adapter (0x130-0x14F), bytes 17-32 | SCSI Host Adapter (0x140-0x15F), bytes 1-16 | ||
0x150-0x15F | SCSI Host Adapter (0x140-0x15F), bytes 17-32 | |||
0x160-0x16F | System Use | Quaternary IDE Controller, master slave | ||
0x170-0x17F | Secondary IDE Controller, Master drive | System Use | ||
0x180-0x18F | System Use | |||
0x190-0x19F | System Use | |||
0x1A0-0x1AF | System Use | |||
0x1B0-0x1BF | System Use | |||
0x1C0-0x1CF | System Use | |||
0x1D0-0x1DF | System Use | |||
0x1E0-0x1EF | System Use | Tertiary IDE Controller, master slave | ||
0x1F0-0x1FF | Primary IDE Controller, master slave | System Use | ||
0x200-0x20F | Joystick Port | System Use | ||
0x210-0x21F | System Use | |||
0x220-0x22F | ||||
Sound Card | ||||
Non-NE2000 Network Card | System Use | |||
0x230-0x23F | SCSI Host Adapter (0x220-0x23F), bytes 17-32) | |||
0x240-0x24F | ||||
Sound Card | ||||
Non-NE2000 Network Card | System Use | |||
NE2000 Network Card (0x240-0x25F) Bytes 1-16 | ||||
0x250-0x25F | NE2000 Network Card (0x240-0x25F) Bytes 17-32 | |||
0x260-0x26F | ||||
Sound Card | ||||
Non-NE2000 Network Card | System Use | |||
NE2000 Network Card (0x240-0x27F) Bytes 1-16 | ||||
0x270-0x27F | ||||
System Use | Plug and Play System Devices | LPT2 - Second Parallel Port | ||
System Use | LPT3 - Third Parallel Port (Monochrome Systems) | |||
NE2000 Network Card (0x260-0x27F) Bytes 17-32 | ||||
0x280-0x28F | ||||
Sound Card | ||||
Non NE2000 Network Card | System Use | |||
NE2000 Network Card (0x280-0x29F) Bytes 1-16 | ||||
0x290-0x29F | NE2000 Network Card (0x280-0x29F) Bytes 17-32 | |||
0x2A0-0x2AF | ||||
Non NE2000 Network Card | System Use | |||
NE2000 Network Card (0x280-0x29F) Bytes 1-16 | ||||
0x2B0-0x2BF | NE2000 Network Card (0x280-0x29F) Bytes 17-32 | |||
0x2C0-0x2CF | System Use | |||
0x2D0-0x2DF | System Use | |||
0x2E0-0x2EF | System Use | COM4 - Fourth Serial Port | ||
0x2F0-0x2FF | System Use | COM2 - Second Serial Port | ||
0x300-0x30F | ||||
Sound Card / MIDI Port | System Use | |||
Non NE2000 Network Card | System Use | |||
NE2000 Network Card (0x300-0x31F) Bytes 1-16 | ||||
0x310-0x31F | NE2000 Network Card (0x300-0x32F) Bytes 17-32 | |||
0x320-0x32F | ||||
Sound Card / MIDI Port (0x330, 0x331) | System Use | |||
NE2000 Network Card (0x300-0x31F) Bytes 17-32 | ||||
SCSI Host Adapter (0x330-0x34F) Bytes 1-16 | ||||
0x330-0x33F | ||||
Sound Card / MIDI Port | System Use | |||
Non NE2000 Network Card | System Use | |||
NE2000 Network Card (0x300-0x31F) Bytes 1-16 | ||||
0x340-0x34F | ||||
SCSI Host Adapter (0x330-0x34F) Bytes 17-32 | ||||
SCSI Host Adapter (0x340-0x35F) Bytes 1-16 | ||||
Non NE2000 Network Card | System Use | |||
NE2000 Network Card (0x340-0x35F) Bytes 1-16 | ||||
0x350-0x35F | ||||
SCSI Host Adapter (0x340-0x35F) Bytes 17-32 | ||||
NE2000 Network Card (0x300-0x31F) Bytes 1-16 | ||||
0x360-0x36F | ||||
Tape Accelerator Card (0x360) | System Use | Quaternary IDE Controller (Slave Drive)(0x36E-0x36F) | ||
Non NE2000 Network Card | System Use | |||
NE2000 Network Card (0x300-0x31F) Bytes 1-16 | ||||
0x370-0x37F | ||||
Tape Accelerator Card (0x370) | Secondary IDE Controller (Slave Drive) | LPT1 - First Parallel Port (Color systems) | ||
System Use | LPT2 - Second Parallel Port (Monochrome Systems) | |||
NE2000 Network Card (0x360-0x37F) Bytes 1-16 | ||||
0x380-0x38F | System Use | Sound Card (FM Synthesizer) | System Use | |
0x390-0x39F | System Use | |||
0x3A0-0x3AF | System Use | |||
0x3B0-0x3BF | VGA/Monochrome Video | LPT1 - First Parallel Port (Monochrome Systems) | ||
0x3C0-0x3CF | VGA/CGA Video | |||
0x3D0-0x3DF | VGA/CGA Video | |||
0x3E0-0x3EF | ||||
Tape Accelerator Card (0x370) | System Use | COM3 - Third Serial Port | ||
System Use | Tertiary IDE Controller (Slave Drive)(0x3EE-0x3EF) | |||
0x3F0-0x3FF | ||||
Floppy Disk Controller | COM1 - First Serial Port | |||
Tape Accelerator Card (0x3F0) | Primary IDE Controller (Slave Drive)(0x3F6-0x3F7) | System Use |
Thursday, 23 February 2012
Default x86 Port Address Assignments
04:28
ViShAL MiShRa
No comments
0 comments:
Post a Comment